School Bus
From Brussels and Brabant, our school buses can take students to the Argenteuil Campus.
Return: 15:40 (14:30 Wednesday)
Schedules and stops
EEBA 01 – Ligne 1 – Montgomery | |||
BUS STOPS | AM | PM | Location |
SQUARE VERGOTE (1200 WOLUWÉ-ST-LAMBERT) | 07h15 | 16h45 | https://maps.app.goo.gl/bo1FdLvN6R2qCZL5A |
MONTGOMERY (BUS STOP – BUS 61) | 07h20 | 16h40 | https://maps.app.goo.gl/dT7PGpxjav3To5ms8 |
STIB BUS STOP – THIEFFRY (PONT F. DEMANY) | 07h23 | 16h40 | https://maps.app.goo.gl/ixFibjBME1ntiV1r6 |
GARE D’ETTERBEEK (NOUVEL ARRÊT) | 07h27 | 16h26 | https://maps.app.goo.gl/rmMfgqGMDPWAufL97 |
68, AVENUE EMILE DURAY (LA CAMBRE) | 07h40 | 16h18 | https://maps.app.goo.gl/Nf9WWZsx4whWRSY17 |
76, AVENUE FRANKLIN ROOSVELT | 07h45 | 16h07 | https://maps.app.goo.gl/QJUaDy2yF84R8f2o7 |
HIPPODROME BOITSFORT | 07h47 | 16h04 | https://maps.app.goo.gl/dPdy52gGypQGVCFWA |
GARE de BOITSFORT (TRAIN STATION) | 07h50 | 16h00 | https://maps.app.goo.gl/vavdJCRwfcUXo4Nh8 |
ETANGS BOITSFORT AV DE LA FORESTERIE | 07h52 | 15h58 | https://maps.app.goo.gl/YzwpiDBk9vBDF2fm7 |
EEBA 02 – Ligne 2 – Uccle | |||
BUS STOPS | AM | PM | Location |
STIB BUS STOP – MA CAMPAGNE | 07h18 | 16h32 | https://maps.app.goo.gl/mb66LRw1ietCKUY99 |
STIB BUS STOP – VANDERKINDEREN | 07h21 | 16h26 | https://maps.app.goo.gl/nfLAyVy3UBnfT3ZZ6 |
STIB BUS STOP – MARLOW | 07h25 | 16h22 | https://maps.app.goo.gl/4E76UYpmDYQpAmVD8 |
DIEWEG 296 | 07h29 | 16h18 | https://maps.app.goo.gl/QBvgy2yVgLTvHRfVA |
GARE DE VIVIER D’OIE | 07h36 | 16h14 | https://maps.app.goo.gl/Rg4cEt37w8Qp5oKD9 |
STIB BUS STOP – FORT JACO CH WATERLOO | 07h39 | 16h11 | https://maps.app.goo.gl/qDz8eERKuBiCSs4NA |
DE LIJN BUS STOP – LEQUIMELAAN | 07h45 | 16h01 | https://maps.app.goo.gl/Wo2BdEC2mBriuXxr7 |
DE LIJN BUS STOP – ESPINETTE CENTRALE | 07h47 | 15h57 | https://maps.app.goo.gl/No1tJXTDf6sPYVcW7 |
TEC BUS STOP – GRANDE ESPINETTE | 07h48 | 15h54 | https://maps.app.goo.gl/RWQp3EQWuSeyPoiU8 |
TEC BUS STOP – FAUBOURG | 07h52 | 15h52 | https://maps.app.goo.gl/4xuRXytEJCbnaXYx9 |
TEC BUS STOP – AVENUE LÉOPOLD 3 | 07h58 | 15h49 | https://maps.app.goo.gl/Ngt4wTB3ZwuVfgW49 |
TEC BUS STOP – NAPOLÉON | 08h07 | 15h45 | https://maps.app.goo.gl/EjpNsFNkKBYyyxYv9 |
EEBA 03 – Ligne 3 – Brabant Wallon | |||
BUS STOPS | AM | PM | Location |
GARE DE RIXENSART – QUAI TEC | 07h10 | 16h25 | https://maps.app.goo.gl/mKyj1vrTU5ptwsFEA |
TEC BUS STOP – RIXENSART ROUTE PROVINCIALE | 07h12 | 16h24 | https://maps.app.goo.gl/Wxjyzpzw1sjMDo6N9 |
TEC BUS STOP – GENVAL PAPETERIE | 07h15 | 16h21 | https://maps.app.goo.gl/XMTWHyT1RvgdyNdb8 |
TEC BUS STOP – ROSIERES AVENUE DU PARC | 07h19 | 16h17 | https://maps.app.goo.gl/VRNvJtbWpcS2g4gP8 |
TEC BUS STOP – ROSIERES RUE DU CURE | 07h20 | 16h16 | https://maps.app.goo.gl/9MkKp74Q4SR6P5DP9 |
DE LIJN BUS STOP – OVERIJSE BOSLAAN | 07h22 | 16h15 | https://maps.app.goo.gl/xtM5RcvWCxRURutNA |
DE LIJN BUS STOP – OVERIJSE MALEIZE KERK | 07h24 | 16h12 | https://maps.app.goo.gl/ytESb6RwMBzwiNUc6 |
DE LIJN BUS STOP – OVERIJSE TERHULPSESTWG/SMETSLAAN | 07h25 | 16h11 | https://maps.app.goo.gl/u8f1BTYGRqZSnsNb9 |
TEC BUS STOP – GARE DE LA HULPE | 07h29 | 16h08 | https://maps.app.goo.gl/QxU6ShTJ6XKiusJi8 |
TEC BUS STOP – PLACE CAMILLE LEMONNIER | 07h31 | 16h06 | https://maps.app.goo.gl/7D5LTq6xGmBoNPm4A |
TEC BUS STOP – TROIS COLONNES | 07h33 | 16h04 | https://maps.app.goo.gl/DypYNyaiT7AVmNVXA |
TEC BUS STOP – LA HULPE RUE DE LA PRISON | 07h36 | 16h01 | https://maps.app.goo.gl/Yk7phQxYDYSQkXy99 |
TEC BUS STOP – ARGENTEUIL EGLISE | 07h41 | 15h59 | https://maps.app.goo.gl/cokTvFM3e59DovaAA |
TEC BUS STOP – RANSBECK SQUARE DU COQ | 07h44 | 15h57 | https://maps.app.goo.gl/RTJGadPEmQyjsZCQ9 |
TEC BUS STOP – GROS DU GENERAL | 07h45 | 15h56 | https://maps.app.goo.gl/ERs8NkqFP2fpBemt6 |
TEC BUS STOP – WATERLOO CHEMIN SAINTE ANNE | 07h47 | 15h53 | https://maps.app.goo.gl/7xBAYgiPuNizAFm16 |
TEC BUS STOP – WATERLOO MONT SAINT JEAN | 07h48 | 15h51 | https://maps.app.goo.gl/PQDBoHiyYhAyMfB18 |
TEC BUS STOP – WATERLOO JOLIS BOIS | 07h56 | 15h47 | https://maps.app.goo.gl/aFVQasKEkdYJXUDy8 |
TEC BUS STOP – WATERLOO CHAUSSÉE DE TERVUREN | 08h00 | 15h44 | https://maps.app.goo.gl/VSz1gnUf5betm43T8 |
Another solution is to contact the shuttle service Sam Drive, which operates by reservation only and offers door-to-door service in Brabant Wallon.
You can contact them at: 02/880 32 72 or by email at sam@sam-drive.be.